Home

Introduction

About Kathy

 

Belgian Sheepdogs

Upcoming Litters
 

Flame

Flame's 2006 Litter

Anya Tory
Kruise Tricky
Blaze  
 

Keeper

Keeper's 2001 Litter

 Flame

 Passion

  Kluwe

 Kava

  Rain

 Max

  Stella

 Rosa

  Crystal

 

 

Tyler

Tristan

 

Schipperkes

German Shepherd Dogs

Portuguese Water Dogs

Wedding 2005

Training

Articles

Links

Email Kathy

 
 

 

Puppy Weights 

Puppies are weighed twice a day in the beginning, hence "am" (morning) weight and "pm" (evening) weight.  It's also possible to have weights off by an ounce or two due to the "wiggle" factor.   Puppies don't see the point in lying still during weigh-in!  Up to a 10% loss of weight in the first 48 hours is normal.

Weights in purple are in ounces.   Weights in red are in pounds.

Date Day Red Lt. Blue Gold White Pink Purple Pastel Silver Dk. Blue
5/5-6 Birth 14 16 14 12 14 14 16 14 14
5/6 1 (am) 13 16 12 12 14 14 14 12 14
5/6 1 (pm) 16 17 14 12 15 14 15 14 14
5/7 2 (am) 16 16 14 14 14 14 16 12 14
5/7 2 (pm) 15 16 15 14 16 14 15 12 14
5/8 3 (am) 16 16 14 14 14 14 16 13 14
5/8 3 (pm) 16 16 15 14 15 14 16 13 14
5/9 4 (am) 16 17 14 14 15 14 16 14 15
5/9 4 (pm) 16.5 18 15 15 15 15 17 15 15
5/10 5 (am) 17 19 16 16 16 16.5 18 16 16
5/10 5 (pm) 17 20 16 16 16 17 18 16 17
Date Day Red Lt. Blue Gold White Pink Purple Pastel Silver Dk. Blue
5/11 6 (am) 18 20.5 18 17 18 18 20 17 17
5/11 6 (pm) 19 21 19 18 19 18 20 19 19
5/12 7 (am) 19 21.5 19 18 20 18 22 18 19.5
5/12 7 (pm) 20 22 20 20 19.5 20.5 23 19 20
5/13 8 (am) 21 24 21 20 20 21 23.5 20 21
5/14 9 (am) 23 27 22 21 22 22 24 21 22
5/15 10 (am) 24 27 22 22 21 23 25 21 23
5/16 10 (pm) 25 28 24 24 23 23.5 28 22 24
5/16 11 (am) 25 28 25 24.5 23 25 28 24 25
5/17 12 (am) 27 30 28 26 24 25 27 24 26
5/18 13 (am) 28 32 28 28 26 27 30 26 28
5/19 14 (am) 30 34 32 29 28 29 32 28 29
5/20 15 (am) 31 36 30* 30 29 29 33 30 30
Date Day Red Lt. Blue Gold White Pink Purple Pastel Silver Dk. Blue
5/21 16 (am) 32 37 32 31.5 30 30 34 31 31
5/23 18 (am) 36 40 36 34 32 34 37 35 34
5/24 19 (pm) 37 40 38 37 34 36 40 36 35
5/26 21 (am) 40 43 45 41 37 42 45 39 40
5/28 23 (am) 48 53 46 50 46 46 51 48 44
5/30 25 (pm) 53 59 51 52 49 51 55 50 50
6/2 28 (pm) 66 70 66 64 62 64 68 64 60

6/11

37 (pm) 6 6.0 5.25 5.75 5.5 5.5 6.0 6.0 5.5
6/29 55 (pm) 9.75 11.25 7.75 9.5 8.75 10.0 9.75 10.25 9.5

Weights in purple are in ounces.   Weights in red are in pounds.

*I must have misread the scale the day before...I doubt that she gained 4 ounces one day and lost 2 the next.


How this Diary is Organized
Use the links below, to learn about:

Months 5-6:       How quickly they grow!
Months 3-4: 
      Continued puppy development, photos and observations 
Months 1-2:       The first eight weeks of the puppies' lives
Growth Chart:   See how quickly puppies grow and gain weight
Pregnancy:       Track Keeper's heat cycle, the breeding and the pregnancy
Puppy Pages:    See individual photos of each puppy